Walter James (Wally) Burrows (I071)
Hit Count: ![]() ![]() ![]()
|
|||||
Birth | 1896 19 CARRATHOOL, NSW |
| Death of a grand-parent | 30 July 1914 (Age 18) James (Jimmy) Beggs (I366) (Age 87) |
| Death of a mother's sibling | 4 July 1915 (Age 19) William Beggs (I408) (Age 56) |
Marriage | 1921 (Age 25) Ella Jacka HAY, NSW |
| Death of a grand-parent | 29 July 1921 (Age 25) Helena (Lena) Macauley (I397) (Age 81) |
| Birth of a child #1 |
|
| Death of mother | 2 January 1924 (Age 28) Fanny Beggs (I206) (Age 46) |
| Death of a mother's sibling | 1928 (Age 32) Sarah Beggs (I204) (Age 56) |
| Death of a mother's sibling | 26 January 1931 (Age 35) Helena Emma Beggs (I208) (Age 48) |
| Death of a mother's sibling | 20 February 1931 (Age 35) Robert Henry (Bob) Beggs (I201) (Age 65) |
| Birth of a child #2 |
|
| Death of father | 8 December 1939 (Age 43) Daniel Burrows (I207) |
Death | 1946 (Age 50) NARRANDERA, NSW |
| There are no Notes for this individual. |
| There are no Source citations for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Brother |
|
|
![]() |
|
![]() |
Family with Ella Jacka |
![]() |
|
|
| Wife |
|
|
| Child |
|
|
| Child |
|
| There are no research logs attached to this individual. |


