ROBERT AINSLEY (BOB) PERRY (I382)
Hit Count: ![]() ![]() ![]()
|
|||||
Birth | 30 October 1903 35 33 ALBURY NSW |
| Birth of a sibling |
|
| Death of a grand-parent | 30 July 1914 (Age 10) James (Jimmy) Beggs (I366) (Age 87) |
| Birth of a sibling |
|
| Death of a mother's sibling | 4 July 1915 (Age 11) William Beggs (I408) (Age 56) |
| Death of a grand-parent | 29 July 1921 (Age 17) Helena (Lena) Macauley (I397) (Age 81) |
| Death of a mother's sibling | 2 January 1924 (Age 20) Fanny Beggs (I206) (Age 46) |
| Death of a mother's sibling | 1928 (Age 25) Sarah Beggs (I204) (Age 56) |
| Death of a mother's sibling | 26 January 1931 (Age 27) Helena Emma Beggs (I208) (Age 48) |
| Death of a mother's sibling | 20 February 1931 (Age 27) Robert Henry (Bob) Beggs (I201) (Age 65) |
| Death of father | 18 June 1932 (Age 28) Alexander William Perry (I203) (Age 64) |
| Death of a sibling | 6 April 1951 (Age 47) LENA MABEL (MAY) PERRY (I224) (Age 56) |
| Death of a sibling | 9 October 1961 (Age 57) JAMES GORDON (JIM) PERRY (I314) (Age 65) |
| Death of mother | 6 June 1965 (Age 61) Mary Eliza Beggs (I202) (Age 94) |
Death | 30 June 1968 (Age 64) WYHALLA, SA |
| There are no Notes for this individual. |
| There are no Source citations for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Sister |
|
|
| Brother |
|
|
| Brother |
|
|
![]() |
|
|
| Sibling |
|
|
| Sibling |
|
![]() |
Family with Private |
![]() |
|
|
| Spouse |
|
| There are no research logs attached to this individual. |


