Leone Kay (Kay) Beggs (I443)
Hit Count: ![]() ![]() ![]()
|
|
||||||||||||||
|
|
|||||||||||||||
Personal Facts and Details
Birth | 19 December 1941 22 Narrandera, NSW |
| Birth of a sibling | 15 April 1943 (Age 15 months) Geoffrey Ralph (Geoff) Beggs (I444) - [Relationship Chart] |
| Death of a father's sibling | 1969 (Age 28) Allan McAuley (Cupie) Beggs (I445) (Age 48) - [Relationship Chart] |
| Death of a grand-parent | 30 April 1975 (Age 33) Annie Josephine Gillingham (I441) (Age 81) - [Relationship Chart] |
| Death of a sibling | 1976 (Age 35) Geoffrey Ralph (Geoff) Beggs (I444) (Age 33) - [Relationship Chart] |
| Death of a father's sibling | 15 October 1985 (Age 43) Keith Raymond (Bim) Beggs (I105) (Age 54) - [Relationship Chart] |
| Death of father | 14 July 1987 (Age 45) Frank Ralph Beggs (I440) (Age 68) - [Relationship Chart] |
| Death of a father's sibling | 13 July 1992 (Age 50) William Bertie (Bert) Beggs (I452) (Age 81) - [Relationship Chart] |
Death | Narrandera, NSW |
Notes
| There are no Notes for this individual. |
Sources
| There are no Source citations for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F168)] |
| Father |
|
||
| Parent |
|
||
![]() |
|
||
| Brother |
|
Research Assistant
| There are no research logs attached to this individual. |


































Birth
22
Death
26