Trene Lavinia Beggs (I657)
Hit Count: ![]() ![]() ![]()
|
|||||
Birth | 1903 45 Ballina, NSW |
| Death of a grand-parent | 16 January 1904 (Age approx. 1 year) Rachel Jane Ferguson (I255) (Age 76) |
| Death of a sibling | 1908 (Age 5) Percival F. Beggs (I649) (Age 21) |
| Death of a sibling | 4 October 1917 (Age 14) Leonard C. Beggs (I653) (Age 24) |
| Death of father | 30 December 1917 (Age 14) William Beggs (I260) (Age 59) |
| Death of a grand-parent | 11 May 1923 (Age 20) Charles Beggs (I254) (Age 100) |
| Death of a father's sibling | 8 October 1925 (Age 22) Thomas Beggs (I264) (Age 56) |
| Death of a father's sibling | 1929 (Age 26) John Beggs (I258) (Age 76) |
| Death of a father's sibling | 16 January 1934 (Age 31) Jane (Jinny) Beggs (I262) (Age 71) |
| Death of a father's sibling | 28 May 1936 (Age 33) James Beggs (I259) (Age 79) |
| Death of mother | 22 December 1947 (Age 44) Eliza Florence Morrish (I534) |
| Death of a father's sibling | 2 December 1950 (Age 47) Charles Beggs (I265) (Age 80) |
Death | 5 September 1979 (Age 76) Goonellabah, NSW |
| There are no Notes for this individual. |
| There are no Source citations for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Brother |
|
|
| Sibling |
|
|
| Sibling |
|
|
| Sibling |
|
|
| Brother |
|
|
| Sibling |
|
|
| Sibling |
|
|
| Sibling |
|
|
![]() |
|
| There are no research logs attached to this individual. |


